PROMO BULAN JUNI
FLASHDISK KINGSTON 4GB
hanya Rp. 59.900,-
INFUS PRINTER
hanya Rp. 65.000,-
PROJECTOR
BEN Q 515P
Projection System | DLP® technology by Texas Instruments® |
Native Resolution | SVGA (800 x 600) |
Brightness* | 2500 ANSI lumens |
Contrast Ratio | 4200:1 (Full on/Full off) |
Keystone | Manual Vertical ±40° |
Aspect Ratio | 4:3 Native, 16:9 Selectable |
Color | Full 16.7 million color palette |
Lens | F=2.55 - 2.65, f=20.95 - 23.0 mm |
Zoom Ratio | Manual Zoom, 1.10:1 |
Image Size (Diagonal) | 24” to 300” |
Throw Ratio | 1.86 - 2.04 (53"@2M) |
Lamp** | 220W, 2000/3000 hours (Normal/Economic mode) |
Computer Compatibility | VGA(640 x 480) to UXGA(1600 x 1200) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Horizontal Frequency | 31-92 kHz |
Vertical Scan Rate | 48-86 Hz |
Input Terminals | PC: Analog RGB: D-sub 15 pin x 2 A/V: Component Video: D-sub 15 pin x 2 (Shared with Analog RGB connector) S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 Audio: Stereo Mini Jack x 1 |
Output Terminals | PC: D-sub 15 pin x 1 Audio: Variable Audio Out : Stereo Mini Jack x 1 2W Speaker x 1 |
Control Terminal | Serial Connector : RS232 9 pin x 1 |
Dimensions(W x H x D) | 10 x 3.5 x 8.4 inch (255 x 90 x 214 mm) |
Weight | 4.8 lbs (2.2 kg) |
Rp. 3.625.000,-
PRINTER CANON IP 2770
Description
Print speed : Up to 7.0 ipm black & up to 4.8 ipm color
Print quality : Up to 1200 rendered dpi black / 4800 dpi color
Cartridge : PG 810 Black / CL 811 Color (PG-810XL, CL-811XL optional)
Paper Output : A4, A5, A6, C6, DL
PC/MAC Compatible, USB Connectivity, Weight 3.40 kg
Print speed : Up to 7.0 ipm black & up to 4.8 ipm color
Print quality : Up to 1200 rendered dpi black / 4800 dpi color
Cartridge : PG 810 Black / CL 811 Color (PG-810XL, CL-811XL optional)
Paper Output : A4, A5, A6, C6, DL
PC/MAC Compatible, USB Connectivity, Weight 3.40 kg
Rp. 375.000,-
Tidak ada komentar:
Posting Komentar